Cool Runningz vs Brampton Gladiators
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2023 | 9:00 am | West Zone | 2023 |
Venue
| A Field Hanover Public School |
|---|
| 215 Hanover Road, Brampton, Ontario, L6S 1B6, Canada |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Cool Runningz | 79 | 9 | 14.3 | Loss |
| Brampton Gladiators | 164 | 9 | 20 | Win |
Cool Runningz
| Batting | not out | description | R | B | 4s | 6s |
|---|---|---|---|---|---|---|
| Akash Budhram | 0 | b Naresh Bhagwandin | 34 | 0 | 0 | 4 |
| Randy Jaglall (U18) | 0 | b Muniram Karan | 3 | 0 | 0 | 0 |
| Bradley Jaglall | 0 | b Muniram Karan | 0 | 0 | 0 | 0 |
| Alex Chautie | 0 | b Muniram Karan | 1 | 0 | 0 | 0 |
| Bull Jawahir | 0 | c XX b Muniram Karan | 0 | 0 | 0 | 0 |
| Reggie Lalsaran | 0 | b Naresh Bhagwandin | 1 | 0 | 0 | 0 |
| Daniel Banz | 0 | b David Bhagwandin | 1 | 0 | 0 | 0 |
| Jordan Bacchus | 0 | b David Bhagwandin | 10 | 0 | 0 | 0 |
| Mitch Bacchus (C) | 1 | not out | 12 | 0 | 0 | 0 |
| Neilon Williams (VC) | 0 | c XX b David Bhagwandin | 0 | 0 | 0 | 0 |
| Extras | 12 | |||||
| Total | 74 | |||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Neilon Williams (VC) | 4 | 0 | 32 | 1 |
| Bull Jawahir | 4 | 0 | 29 | 0 |
| Reggie Lalsaran | 4 | 0 | 28 | 2 |
| Mitch Bacchus (C) | 4 | 0 | 20 | 5 |
| Jordan Bacchus | 4 | 0 | 42 | 1 |
Brampton Gladiators
| Batting | not out | description | R | B | 4s | 6s |
|---|---|---|---|---|---|---|
| Farook Hussain | 0 | b Mitch Bacchus | 2 | 0 | 0 | 0 |
| Bobby Parasnauth (C) | 0 | c XX b Mitch Bacchus | 1 | 0 | 0 | 0 |
| Damodar Daesrath | 0 | c XX b Jordan Bacchus | 30 | 0 | 0 | 3 |
| Muniram Karan | 0 | c XX b Mitch Bacchus | 2 | 0 | 0 | 0 |
| Yadram Bogh (VC) | 0 | c XX b Reggie Lalsaran | 16 | 0 | 0 | 2 |
| Zaheer Allard | 0 | b Reggie Lalsaran | 6 | 0 | 0 | 1 |
| Looknauth Ramsuchit | 0 | b Mitch Bacchus | 56 | 0 | 0 | 6 |
| Naresh Bhagwandin (SR) | 0 | b Neilon Williams | 0 | 0 | 0 | 0 |
| Lindon Persaud | 1 | not out | 28 | 0 | 0 | 3 |
| Mahendra Chautie | 0 | b Mitch Bacchus | 0 | 0 | 0 | 0 |
| David Bhagwandin | 1 | not out | 9 | 0 | 0 | 0 |
| Extras | 14 | |||||
| Total | 164 | |||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Lindon Persaud | 2 | 0 | 9 | 0 |
| Muniram Karan | 4 | 2 | 13 | 4 |
| Naresh Bhagwandin (SR) | 4 | 0 | 13 | 2 |
| David Bhagwandin | 2.3 | 0 | 10 | 3 |
| Mahendra Chautie | 1 | 0 | 3 | 0 |
| Yadram Bogh (VC) | 1 | 0 | 14 | 0 |
not out
description
B
4s
6s
O
M
R
W
| 1 | 2 |
| 74 | 164 |
| 0 | 0 |
| 0 | 0 |
| 4 | 15 |
| 20 | 14.3 |
| 0 | 2 |
| 151 | 62 |
| 9 | 9 |








