Phoenix 11 vs Enterprise
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2023 | 9:00 am | East Zone | 2023 |
Venue
B Field Hanover Public School |
---|
215 Hanover Road. Brampton, Ontario, L6S 1B6, Canada |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Phoenix 11 | 91 | 9 | 20 | Loss |
Enterprise | 94 | 4 | 14.2 | Win |
Phoenix 11
Batting | not out | description | R | B | 4s | 6s |
---|---|---|---|---|---|---|
Romel Harripersaud | 0 | b Dave Sirkissoon | 1 | 0 | 0 | 0 |
Rupan Ram | 1 | Not Out | 1 | 0 | 0 | 0 |
Sanjay Ramlakhan | 0 | c XX b Dave Sirkissoon | 17 | 0 | 0 | 0 |
Suraj Yusuf | 0 | c XX b Ryan Moore | 19 | 0 | 0 | 3 |
Rishi Mohan | 0 | c XX b Dinesh Persaud | 2 | 0 | 0 | 0 |
Wasim Sakoor | 0 | c XX b Ryan Moore | 5 | 0 | 0 | 0 |
Ameer Mohamed | 1 | Not Out | 11 | 0 | 0 | 0 |
Avinash Sukhraj | 0 | c XX b Dave Sirkissoon | 12 | 0 | 0 | 1 |
Gavin Singh | 0 | b Amar Kisseur | 12 | 0 | 0 | 2 |
Kunauth Harry | 0 | b Amar Kisseur | 1 | 0 | 0 | 0 |
Nazir Khan | 0 | C XX b Amar Kisseur | 10 | 0 | 0 | 0 |
Total | 91 |
Bowling | O | M | R | W |
---|---|---|---|---|
Romel Harripersaud | 3 | 0 | 8 | 0 |
Suraj Yusuf | 3 | 0 | 27 | 1 |
Rishi Mohan | 4 | 0 | 21 | 0 |
Wasim Sakoor | 2 | 0 | 15 | 2 |
Gavin Singh | .2 | 0 | 6 | 0 |
Kunauth Harry | 1 | 0 | 17 | 0 |
Enterprise
Batting | not out | description | R | B | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Moore (C) | 0 | B Wasim Sakoor | 27 | 0 | 0 | 2 |
Avinash Kisseur (SR) | 0 | Run Out | 20 | 0 | 0 | 3 |
Shazam Haniff | 0 | B Wasim Sakoor | 7 | 0 | 0 | 1 |
Mohan Harihar | 0 | B Suraj Yusuf | 6 | 0 | 0 | 0 |
Amar Kisseur | 1 | Not Out | 8 | 0 | 0 | 0 |
Shazim Baksh (Sakka) | 1 | Not Out | 9 | 0 | 0 | 1 |
Anil Sirikisoon (JR) | 1 | DNB | 0 | 0 | 0 | 0 |
Dinesh Persaud (VC) | 1 | DNB | 0 | 0 | 0 | 0 |
Pradesh Kisseur | 1 | DNB | 0 | 0 | 0 | 0 |
Stephen Moore (U18) | 1 | DNB | 0 | 0 | 0 | 0 |
Dave Sirkissoon | 1 | DNB | 0 | 0 | 0 | 0 |
Extras | 14 | |||||
Total | 91 |
Bowling | O | M | R | W |
---|---|---|---|---|
Dinesh Persaud (VC) | 4 | 0 | 39 | 1 |
Dave Sirkissoon | 4 | 0 | 17 | 3 |
Amar Kisseur | 4 | 1 | 5 | 3 |
Ryan Moore (C) | 4 | 0 | 17 | 2 |
Avinash Kisseur (SR) | 4 | 1 | 13 | 0 |
not out
description
B
4s
6s
O
M
R
W
91 | 7 |
91 | 91 |
0 | 0 |
0 | 0 |
6 | 7 |
13.2 | 20 |
0 | 2 |
94 | 91 |
3 | 9 |