Tricounty vs Masters
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2023 | 9:00 am | East Zone | 2023 |
Venue
Brookview Middle School |
---|
4505 Jane Street, North York, Ontario, M3N 2K7, Canada |
Tricounty
Batting | not out | description | R | B | 4s | 6s |
---|---|---|---|---|---|---|
Afraz Mohamed | 0 | C XX B Doodnauth Sitaram | 0 | 0 | 0 | 0 |
Ahmad Khan (O65) | 0 | B Doodnauth Sitaram | 10 | 0 | 0 | 1 |
Imran Ali (SR) (VC) | 0 | C XX B Anwar Samad | 0 | 0 | 0 | 0 |
Ivor Hannif | 0 | B Anwar Samad | 2 | 0 | 0 | 0 |
Saeed Khan | 0 | B Mark Nazir | 8 | 0 | 0 | 0 |
Shazar Mohamed (Captain) | 0 | B Doodnauth Sitaram | 2 | 0 | 0 | 0 |
Zaman Arjune | 0 | B Loakram Singh | 1 | 0 | 0 | 0 |
Ariyan Mohamed (U18) | 0 | B Mark Nazir | 0 | 0 | 0 | 0 |
Fawaz Mohamed (U18) | 1 | Not out | 1 | 0 | 0 | 0 |
Sameer Arjune (U18) | 0 | B Rajkumar Budhram | 2 | 0 | 0 | 0 |
Extras | 17 | |||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Ahmad Khan (O65) | 4 | 0 | 35 | 0 |
Imran Ali (SR) (VC) | 4 | 0 | 57 | 0 |
Ivor Hannif | 3 | 0 | 29 | 0 |
Saeed Khan | 2 | 0 | 29 | 0 |
Shazar Mohamed (Captain) | 4 | 0 | 43 | 0 |
Zaman Arjune | 3 | 0 | 21 | 1 |
Masters
Batting | not out | description | R | B | 4s | 6s |
---|---|---|---|---|---|---|
Azam Haniff | 1 | Not Out | 108 | 0 | 3 | 13 |
Rajkumar Budhram | 0 | B Zaman Arjune | 65 | 0 | 2 | 9 |
Azib Hanif | 1 | Not Out | 27 | 0 | 3 | 1 |
Daryl Narine Singh | 1 | DNB | 0 | 0 | 0 | 0 |
Anwar Samad | 1 | DNB | 0 | 0 | 0 | 0 |
Doodnauth Sitaram | 1 | DNB | 0 | 0 | 0 | 0 |
Kumar Doodnauth | 1 | DNB | 0 | 0 | 0 | 0 |
Loakram (Naresh) Singh | 1 | DNB | 0 | 0 | 0 | 0 |
Mark Nazir (C) | 1 | DNB | 0 | 0 | 0 | 0 |
Pete Sukhu | 1 | DNB | 0 | 0 | 0 | 0 |
Raja Amit Pooran | 1 | DNB | 0 | 0 | 0 | 0 |
Extras | 14 | |||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Daryl Narine Singh | 0.2 | 0 | 7 | 0 |
Anwar Samad | 2 | 0 | 6 | 2 |
Doodnauth Sitaram | 4 | 0 | 7 | 3 |
Loakram (Naresh) Singh | 4 | 0 | 12 | 1 |
Mark Nazir (C) | 4 | 0 | 6 | 2 |
Raja Amit Pooran | 2 | 0 | 3 | 0 |
Rajkumar Budhram | 1 | 0 | 2 | 1 |
not out
description
B
4s
6s
O
M
R
W
43 | 10 |
0 | 0 |
0 | 0 |
0 | 8 |
1 | 23 |
20 | 17.2 |
0 | 0 |
214 | 43 |
1 | 9 |